| Models | Engine | Transmission | Drivetrain | City MPG** | Hwy MPG** | Price* |
|---|---|---|---|---|---|---|
| 3.5 (A5) | 3.5L 6cyls. @ 280hp | 5-spd Auto | FWD | 18 | 26 | $35,305 |
| 3.7 (A5) | 3.7L 6cyls. @ 305hp | 5-spd Auto | AWD | 17 | 25 | $38,855 |
| 3.5 w/Technology Package (A5) | 3.5L 6cyls. @ 280hp | 5-spd Auto | FWD | 18 | 26 | $39,035 |
| 3.5 w/Technology Package/18" Wheels (A5) | 3.5L 6cyls. @ 280hp | 5-spd Auto | FWD | 18 | 26 | $40,035 |
| 3.7 w/Technology Package (A5) | 3.7L 6cyls. @ 305hp | 5-spd Auto | AWD | 17 | 25 | $42,585 |
| 3.7 w/Technology Package (M6) | 3.7L 6cyls. @ 305hp | 6-spd Man. | AWD | 17 | 25 | $42,585 |
| 3.7 w/Technology Package/HPT (A5) | 3.7L 6cyls. @ 305hp | 5-spd Auto | AWD | 17 | 25 | $43,585 |
| 3.7 w/Technology Package/HPT (M6) | 3.7L 6cyls. @ 305hp | 6-spd Man. | AWD | 17 | 25 | $43,585 |
* Prices shown do not include taxes, license or a $895 destination and handling charge. Actual vehicle/accessory costs, labor and installation vary. Dealers set their own prices. Please consult your selected dealer. Vehicle shown may differ from actual vehicle to be sold.
** Based on EPA mileage estimates, as applicable. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle.